2018 INSA Sabot II North

Long Beach Yacht Club

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 50, Scoring system: Appendix A
Rank Fleet Flight SailNo Club HelmName R1 R2 R3 Total Nett
1st Sabot A Red 10023 ABYC/NHYC Dylan Sih 1 1 1 3 3
2nd Sabot C1 Purple 9999 BYC Taylor Bartell 2 1 1 4 4
3rd Sabot B Blue 9994 NHYC Otis Buckingham 1 3 3 7 7
4th Sabot C1 Red 9131 NHYC Brady Kennedy 3 2 2 7 7
5th Sabot B Yellow 10175 NHYC Conrad Cook 2 3 3 8 8
6th Sabot C3 Yellow 8906 LBYC Walter McFarland 3 2 4 9 9
7th Sabot C1 Yellow 9914 BCYC Caleb Everett 4 5 5 14 14
8th Sabot C3 Red 7 BYC Nevin Elliott 5 4 8 17 17
9th Sabot C2 Purple 8975 NHYC Michael Sentovich 11 6 2 19 19
10th Sabot C1 Blue 9264 NHYC Tate Oyler 8 7 4 19 19
11th Sabot C2 Yellow 9090 BYC Preston Lee 11 4 7 22 22
12th Sabot C2 Red 9471 NHYC Matt Andrews 7 11 6 24 24
13th Sabot C2 Yellow 9502 LBYC Nicky Lech 5 11 9 25 25
14th Sabot C2 Purple 9257 NHYC Cash Espinoza 6 9 11 26 26
15th Sabot C2 Red 9522 LIYC Will Ingham 4 12 12 28 28
16th Sabot C2 Yellow 9303 LBYC Madison Mansour 6 8 15 29 29
17th Sabot C2 Blue 9331 BYC Luke Roe 12 10 9 31 31
18th Sabot C3 Purple 9851 LIYC Grace Sisett 10 15 7 32 32
19th Sabot C3 Purple 7087 LBYC Sophia corzine 18 10 6 34 34
20th Sabot C2 Blue 8618 BYC Siena Nichols 13 17 5 35 35
21st   Purple 9230 LBYC Andrew Lonegran 14 14 8 36 36
22nd Sabot C2 Yellow 9327 LBYC Kai Bramble 7 12 18 37 37
23rd Sabot C2 Red 9335 LIYC Emily Wolken 16 5 17 38 38
24th Sabot C3 Purple 9156 LIYC Avery schmieder 8 17 13 38 38
25th Sabot C3 Red 9881 BYC Maddie Nichols 13 14 11 38 38
26th Sabot C2 Red 9355 BCYC Isaac Stone 9 6 27 DNC 42 42
27th Sabot C3 Yellow 10306 LIYC Carl Krinski 10 16 16 42 42
28th Sabot C3 Yellow 9094 LBYC Charles Morse 9 26 DNC 10 45 45
29th Sabot C3 Blue 6809 BCYC Braedon Fries 16 19 10 45 45
30th Sabot C3 Red 8475 LBYC Taylor Carty 12 13 20 45 45
31st   Yellow 8779 ABYC Christian Collin 26 DNC 7 14 47 47
32nd Sabot C3 Blue 8647 LIYC Charlotte Bengfort 17 18 12 47 47
33rd Sabot C3 Yellow 9473 ABYC Brynn Jolly 15 19 13 47 47
34th Sabot C3 Blue 8308 ABYC Lillie Hudak 18 16 14 48 48
35th Sabot C3 Red 9785 BCYC Zarrin Harvey 15 15 19 49 49
36th Sabot C3 Blue 8385 LIYC Shea Kozlowski 14 20 16 50 50
37th Sabot C3 Red 8723 BCYC Katharine Stone 19 9 27 DNF 55 55
38th Sabot C2 Blue 8851 ABYC Victoria Messano 26 DNC 8 25 DNC 59 59
39th Sabot C3 Purple 9706 BCYC Sophia Lime Groenhuyzen 23 21 15 59 59
40th Sabot C3 Purple 8449 BYC Isabella Clark 20 22 17 59 59
41st Sabot C2 Purple 10031 BCYC Evan Lidecis 22 13 25 DNC 60 60
42nd Sabot C3 Purple 8930 LIYC Penelope Barto 17 18 25 DNC 60 60
43rd Sabot C3 Blue 9672 LIYC Claire West 22 23 18 63 63
44th Sabot C3 Blue 6397 LIYC Frederik Mohn 21 24 19 64 64
45th Sabot C3 Yellow 10016 BCYC Christian Scholz 19 20 27 DNF 66 66
46th   Red 10163 ABYC Alden Brownett 26 DNC 21 21 68 68
47th Sabot C3 Yellow 9858 BCYC Peyton Homer 20 23 27 DNC 70 70
48th Sabot C3 Red 77801 LIYC John Jack" Andersen" 21 22 27 DNC 70 70
49th Sabot C2 Purple 10310 NHYC Mark James Rosing 26 DNC 26 DNC 25 DNC 77 77
50th Sabot C3 Blue 9693 BCYC Ryan O'Rourke 26 DNC 26 DNC 25 DNC 77 77



Sailwave Scoring Software 2.19.8
www.sailwave.com